List of cattle breeds — Over grand breeds of cattle are recognized worldwide, some of which adapted to the local climate, others which were bred by humans for specialized uses.[1]
Cattle breeds fall into two main types, which are regarded equally either two closely related species, or ii subspecies of one species. Bos indicus (or Bos taurus indicus) cattle, usually called zebu, are adjusted to hot climates and originated in the tropical parts of the earth such as India, Sub-saharan Africa, China, and Southeast Asia. Bos taurus (or Bos taurus taurus), typically referred to equally "taurine" cattle, are generally adapted to cooler climates and include nigh all cattle breeds originating from Europe and northern Asia.
In some parts of the world further species of cattle are institute (both as wild and domesticated animals), and some of these are related so closely to taurine and indicus cattle that interspecies hybrids have been bred. Examples include the Dwarf Lulu cattle of the mountains of Nepal with yak claret,[2] the Beefalo of N America with bison genes, the Selembu breed of Republic of india and Bhutan with gayal genes. The Madura breed of Indonesia may have banteng in its parentage.[three] In addition to these fertile hybrids, in that location are sterile hybrids such equally the male Dzo of Nepal, a cattle-yak hybrid which is bred for agricultural work - like the mule and the hinny, they have to be continually bred from both of the parent species.
A [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Aberdeen Angus | | Taurus | Scotland | Meat | Dairy | — | — |
Abergele | | — | Ethiopia | Meat | Dairy | Draught | — |
Abigar | | Taurus | Federal democratic republic of ethiopia | — | Dairy | — | — |
Abondance | | Taurus | France | Meat | Dairy | — | — |
Abyssinian Shorthorned Zebu | | Indicus | Ethiopia | — | — | Draught | — |
Aceh | — | — | Indonesia | Meat | — | — | — |
Achham | | Indicus | Nepal | — | Dairy | — | — |
Adamawa | | Taurus | Nigeria | Meat | Dairy | Draught | — |
Adaptaur | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Distant | | — | Ethiopia | Meat | Dairy | — | — |
Africangus | | Taurus/Indicus hybrid | S Africa | Meat | — | — | — |
Afrikaner | | Indicus | S Africa | Meat | — | — | — |
Agerolese | | Taurus | Italy | — | Dairy | — | — |
Alambadi | | Indicus | India | — | — | — | — |
Alatau | | Taurus | Kazakhstan | Meat | Dairy | — | — |
Albanian | | Taurus | Albania | — | Dairy | Draught | — |
Albera | | Taurus | Spain, French republic | Meat | — | — | Semi-feral |
Alderney | | Taurus | Aqueduct Islands | — | Dairy | — | — |
Alentejana | | Taurus | Portugal | Meat | — | Draught | — |
Aleutian wild cattle | | — | United states of america | — | — | — | Feral |
Aliad Dinka | | — | Due south Sudan | — | — | — | — |
Alistana-Sanabresa | | — | Spain | — | — | — | — |
Allmogekor | | Taurus | Sweden | Meat | — | Draught | — |
Alur | | — | Congo-kinshasa | — | — | — | — |
American | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
American Angus | | — | United States | — | — | — | — |
American Beef Friesian | | — | United States | — | — | — | — |
American Chocolate-brown Swiss | | Taurus | United States | — | Dairy | — | — |
American Milking Devon | | Taurus | United States | Meat | Dairy | Draught | — |
American White Park | | Taurus | United States | Meat | Dairy | — | — |
Amerifax | | Taurus | United States | Meat | Dairy | — | — |
Amrit Mahal | | Indicus | India | — | — | — | Developed from Hallikar cattle for war purposes |
Amsterdam Isle cattle | | Taurus | Amsterdam Island | — | — | — | Feral |
Anatolian Black | | Taurus | Turkey | Meat | Dairy | Draught | — |
Andalusian Black | | Taurus | Spain | Meat | — | — | Endangered |
Andalusian Blond | | — | Espana | — | — | — | — |
Andalusian Grey | | — | Spain | — | — | — | — |
Angeln | | Taurus | Germany | — | Dairy | — | — |
Angoni | | — | Malawi | — | — | — | — |
Ankina | | — | United states | — | — | — | — |
Ankole | | — | East Africa | meat | dairy | — | — |
Ankole-Watusi | | Indicus | United States | | | | Show |
Aracena | | — | Spain | — | — | — | — |
Arado | | — | Ethiopia | Meat | Dairy | Draught | — |
Argentine Criollo | | Taurus | Argentine republic | Meat | Dairy | — | — |
Argentine Friesian | | — | Argentina | — | Dairy | — | — |
Armorican | | Taurus | French republic | Meat | Dairy | — | — |
Arouquesa | | Taurus | Portugal | Meat | Dairy | — | — |
Arsi | | — | Federal democratic republic of ethiopia | — | — | — | — |
Asturian Mountain | | Taurus | Spain | Meat | Dairy | — | — |
Asturian Valley | | Taurus | Spain | Meat | Dairy | — | — |
Aubrac | | Taurus | France | Meat | Dairy | — | — |
Aulie-Ata | | Taurus | Kazakhstan | — | Dairy | — | — |
Aure et Saint-Girons | | Taurus | France | Meat | Dairy | Draught | — |
Australian Braford | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Australian Brangus | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Australian Charbray | | Taurus/Indicus hybrid | Commonwealth of australia | Meat | — | — | — |
Australian Friesian Sahiwal | | Taurus/Indicus hybrid | Australia | — | Dairy | — | — |
Australian Lowline | | Taurus | Australia | Meat | — | — | — |
Australian Milking Zebu | | Taurus/Indicus hybrid | Commonwealth of australia | — | Dairy | — | — |
Australian Shorthorn | | — | Australia | Meat | — | — | — |
Austrian Simmental | | — | Austria | — | — | — | — |
Austrian Yellow | | — | Austria | — | — | — | — |
Avétonou | | — | Togo | — | — | — | — |
Avileña-Negra Ibérica | | — | Kingdom of spain | — | — | — | — |
Aweil Dinka | | — | South Sudan | — | — | — | — |
Ayrshire | | Taurus | Scotland | — | Dairy | — | — |
Azaouak | | — | Mali | — | — | — | — |
Azebuado | | — | Brazil | — | — | — | — |
Azerbaijan Zebu | | — | Azerbaijan | — | — | — | — |
Azores | | — | Portugal | — | — | — | — |
B [edit]
Breed | Epitome | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Bachaur cattle | | Indicus | India | — | Dairy | Draught | — |
Baherie cattle | | Indicus | Eritrea | Meat | Dairy | — | — |
Bakosi cattle | | Taurus | Republic of cameroon | Meat | — | — | Rituals |
Balancer | | Taurus | U.s.a. | Meat | Dairy | — | Gelbvieh/American Angus crossbreed |
Baoule | | Taurus | Ivory Coast | — | Dairy | — | — |
Bargur cattle | | Indicus | India | — | Dairy | Draught | Semi-wild, native to Bargur woods region, bred and grazed by the local Lingayat community |
Barrosã | | Taurus | Portugal | Meat | — | Draught | — |
Barzona | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
Bazadaise | | Taurus | France | Meat | — | — | — |
Beefiness Freisian | | Taurus | Usa | Meat | Dairy | — | — |
Beefalo | | Taurus/American bison hybrid | United States | Meat | — | — | — |
Beefmaker | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
Beefmaster | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
Begayt | | — | Federal democratic republic of ethiopia | Meat | Dairy | Draught | — |
Belgian Blue | | Taurus | Belgium | Meat | Dairy | — | — |
Belgian Reddish | | Taurus | Belgium, France | Meat | Dairy | Draught | Endangered breed |
Belgian Red Pied | | Taurus | Belgium | Meat | Dairy | — | — |
Belgian White-and-Red | | Taurus | Belgium | Meat | Dairy | — | — |
Belmont Red | | Taurus/Indicus hybrid | Commonwealth of australia | Meat | — | — | — |
Belted Galloway | | Taurus | Scotland | Dairy | — | — | — |
Bernese | | — | Switzerland | — | — | — | — |
Berrenda cattle | | Taurus | Spain | Meat | Dairy | Draught | Sport |
Betizu | | Taurus | Spain, France | Meat | — | Draught | Semi-feral |
Bianca Modenese | | Taurus | Italian republic | Meat | Dairy | — | — |
Blaarkop | | Taurus | Netherlands | Meat | Dairy | — | — |
Blanca Cacereña | | Taurus | Kingdom of spain | Meat | Dairy | Draught | — |
Blanco Orejinegro BON | | Taurus | Republic of colombia | Meat | Dairy | Draught | — |
Blonde d'Aquitaine | | Taurus | France | Meat | Dairy | Draught | — |
Blue Albion | | Taurus | Great Great britain | Meat | — | — | — |
Blueish Grey | | Taurus | Bang-up Britain | Meat | — | — | — |
Bohuskulla | | — | Sweden | — | — | — | — |
Bonsmara | | Taurus/Indicus hybrid | Southward Africa | Meat | — | — | — |
Boran | | Indicus | eastern Africa | Meat | — | — | — |
Boškarin | | Taurus | Republic of croatia, Slovenia | Meat | Dairy | Draught | — |
Braford | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
Brahman | | Indicus | India | Meat | Dairy | Draught | — |
Brahmousin | | Taurus/Indicus hybrid | Usa | Meat | — | Draught | — |
Brangus | | Taurus/Indicus hybrid | U.s. | Meat | — | — | — |
Braunvieh | | Taurus | Switzerland | Meat | Dairy | — | — |
Brava | | — | Spain | — | — | — | — |
Bretonne Pie Noir | | Taurus | France | — | Meat | Dairy | — | — |
British White | | Taurus | Bully Britain | Meat | Dairy | — | — |
British Friesian | | Taurus | United kingdom | — | Dairy | — | — |
Brown Carpathian | | Taurus | Ukraine | — | — | — | — |
Brown Caucasian | | Taurus | Armenia | Meat | Dairy | — | — |
Brown Swiss | | Taurus | Switzerland | — | Dairy | — | — |
Bue Lingo | | Taurus | United states | Meat | Dairy | — | — |
Burlina | | Taurus | Italy | — | Dairy | — | — |
Buša cattle | | Taurus | former Yugoslavia - Bosnia and herzegovina, Croatia, Kosovo, Montenegro, N Republic of macedonia, Serbia (Dinaric Alps) | Meat | Dairy | Draught | — |
Butana cattle | | Indicus | Sudan | — | Dairy | — | — |
Bushuyev | | Zebu | Uzbekistan | — | Dairy | — | — |
C [edit]
Brood | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Cachena | | Taurus | Portugal/Spain | Meat | Dairy | Draught | — |
Caldelana | | Taurus | Kingdom of spain | Meat | Dairy | Draught | — |
Camargue | | Taurus | France | Meat | — | Draught | Sport, semi-feral |
Campbell Island cattle | | Taurus | New Zealand | — | — | — | Feral |
Canadian Speckle Park | | Taurus | Canada | Meat | — | — | — |
Canadienne | | Taurus | Canada | Meat | Dairy | — | — |
Canaria | | Taurus | Spain | Meat | — | Draught | — |
Canchim | | Taurus/Indicus hybrid | Brazil | Meat | — | — | — |
Caracu | | Taurus | Brazil | Meat | Dairy | Draught | — |
Cárdena Andaluza | | Taurus | Spain | Meat | — | Draught | — |
Carinthian Blondvieh | | Taurus | Austria | Meat | Dairy | Draught | — |
Carora | | Taurus | Venezuelan | Meat | Dairy | Draught | — |
Charbray | | Taurus/Indicus hybrid | United States | Meat | — | — | — |
Charolais | | Taurus | France | Meat | — | Draught | — |
Chateaubriand | | — | — | — | — | — | — |
Chiangus | | Taurus | — | Meat | — | — | — |
Chianina | | Taurus | Italia | Meat | — | Draught | — |
Chillingham cattle | | Taurus | England | — | — | — | Feral |
Chinese Black Pied | | Taurus | China | — | Dairy | — | — |
Cholistani | | Indicus | Islamic republic of pakistan | — | Dairy | — | — |
Cika cattle | | Taurus | Slovenia | Meat | Dairy | — | — |
Coloursided White Back | | Taurus | — | Meat | Dairy | — | — |
Commercial | | — | — | — | — | — | — |
Corriente | | Taurus | Spain | Meat | Dairy | Draught | Sport |
Corsican cattle | | Taurus | France | Meat | — | — | Often free-ranging, semi-feral |
Costeño con Cuernos | | Taurus/Indicus hybrid | Colombia | Meat | — | Draught | — |
Crioulo Lageano | | — | — | — | — | — | — |
D [edit]
Breed | Epitome | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Dajal | | Indicus | Pakistan | Meat | Dairy | Draught | — |
Dangi cattle | | Indicus | India | — | — | Draught | — |
Danish Blackness-Pied | | — | Kingdom of denmark | — | — | — | — |
Danish Bailiwick of jersey | | Taurus | Denmark | — | Dairy | — | — |
Danish Crimson | | Taurus | Denmark | Meat | Dairy | — | — |
Deep Scarlet cattle | | Taurus | — | Meat | Dairy | — | — |
Deoni | | Indicus | Republic of india | — | Dairy | Draught | — |
Devon | | Taurus | England | Meat | Dairy | — | — |
Dexter cattle | | Taurus | Republic of ireland | Meat | Dairy | — | — |
Dhanni | | Indicus | Pakistan | Meat | Dairy | Draught | — |
Doayo cattle | | Taurus | Republic of cameroon | — | — | — | — |
Doela | | — | — | — | — | — | — |
Drakensberger | | Taurus | South Africa | Meat | Dairy | — | — |
Dølafe | | Taurus | Norway | Meat | Dairy | — | — |
Droughtmaster | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Dulong' | | Taurus | — | Meat | — | Draught | — |
Dutch Friesian | | Taurus | Netherlands | Meat | Dairy | — | — |
Dwarf Lulu | | Taurus/Indicus/Yak hybrid | — | — | — | — | — |
E [edit]
Brood | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
East Anatolian Red | | Taurus | — | — | Dairy | — | — |
Eastern Finncattle | | Taurus | Republic of finland | Meat | Dairy | — | — |
Eastern Cherry Polled | | — | — | — | — | — | — |
Enderby Island cattle | | Unknown | New Zealand | — | — | — | Feral |
English Longhorn | | Taurus | England | Meat | Dairy | — | — |
Ennstaler Bergscheck | | Taurus | Austria | Meat | — | Draught | — |
Estonian Holstein | | Taurus | Republic of estonia | — | Dairy | — | — |
Estonian Native | | — | Estonia | — | — | — | — |
Estonian Red cattle | | Taurus | Estonia | Meat | Dairy | — | — |
Évolène cattle | | Taurus | Switzerland | — | Dairy | — | — |
F [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Fēng Cattle | | Indicus | Mainland china | Meat | Diary | Labor | — |
Finnish Ayrshire | | — | Finland | — | — | — | |
Finncattle | | Taurus | Finland | Meat | Dairy | — | — |
Finnish Holstein-Friesian | | — | Republic of finland | — | — | — | — |
Fjäll | | Taurus | Sweden | Meat | Dairy | — | Also called Swedish Mount |
Fleckvieh | | Taurus | Republic of austria | Meat | Dairy | — | — |
Florida Cracker cattle | | Taurus | Us | Meat | — | — | — |
Fogera | | — | Ethiopia | Meat | Dairy | Draught | — |
French Simmental | | Taurus | French republic | Meat | Dairy | — | — |
Fribourgeoise | | — | Switzerland | — | — | — | — |
Friesian Blood-red and White | | Taurus | — | Meat | Dairy | — | — |
Fulani Sudanese | | Indicus | — | Meat | Dairy | Draught | — |
One thousand [edit]
Brood | Prototype | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Galician Blond | | Taurus | Spain | Meat | Dairy | — | — |
Galloway cattle | | Taurus | Scotland | Meat | Dairy | Draught | — |
Gangatiri | | Indicus | Republic of india | — | Dairy | Draught | — |
Gaolao | | Indicus | India | — | Dairy | Draught | — |
Garvonesa | | Taurus | Portugal | Meat | — | Draught | — |
Gascon cattle | | Taurus | France | Meat | — | Draught | — |
Gelbvieh | | Taurus | Frg | Meat | Dairy | Draught | — |
Georgian Mount cattle | | Taurus | Georgia | Meat | Dairy | Draught | — |
German Angus | | Taurus | Germany | Meat | — | — | — |
German Black Pied cattle | | Taurus | Germany | — | Dairy | — | — |
German language Blackness Pied Dairy | | Taurus | Federal republic of germany | — | Dairy | — | — |
German language Red Pied | | Taurus | Germany | Meat | Dairy | — | — |
Gir | | Indicus | Republic of india | — | Dairy | — | — |
Glamorgan cattle | | Taurus | England | Meat | Dairy | — | — |
Glan cattle | | Taurus | Germany | Meat | Dairy | Draught | — |
Gloucester | | Taurus | England | Meat | Dairy | Draught | — |
Gobra | | Indicus | — | Meat | — | Draught | — |
Greek Shorthorn | | Taurus | Greece | Meat | Dairy | — | — |
Greek Steppe | | Taurus | Greece | Meat | Dairy | Draught | — |
Greyman cattle | | Taurus/Indicus hybrid | Australia | Meat | — | — | — |
Gudali | | Indicus | Islamic republic of iran/Persia | — | Dairy | Draught | — |
Guernsey cattle | | Taurus | Channel Islands | — | Dairy | — | — |
Guzerá | | Indicus | Brazil | Meat | — | Draught | — |
H [edit]
Brood | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Hallikar[4] | | Indicus | India | | — | Draught | Origin of Amrit Mahal cattle |
Hanwoo | | Taurus | Korea | Meat | — | Draught | Moo-cow fighting |
Hariana cattle | | Indicus | India | — | Dairy | Draught | — |
Hartón del Valle | | Taurus | Colombia | Meat | Dairy | Draught | — |
Harzer Rotvieh | | Taurus | Federal republic of germany | Meat | Dairy | Draught | — |
Hays Converter | | Taurus | Canada | Meat | — | — | — |
Heck cattle | | Taurus | Germany | — | — | — | Science |
Hereford | | Taurus | England | Meat | — | — | — |
Herens | | Taurus | Switzerland, Italy, France | Meat | — | — | Cow fighting |
Hybridmaster | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Highland cattle | | Taurus | Scotland | Meat | — | — | — |
Hinterwald | | Taurus | Deutschland | Meat | Dairy | — | — |
Holando-Argentino | | Taurus | Argentina | Meat | Dairy | — | — |
Holstein Friesian cattle | | Taurus | Germany, the netherlands | Meat | Dairy | — | — |
Horro | | Indicus | Ethiopia | Meat | — | Draught | — |
Huáng Cattle | | Taurus | Cathay | Meat | Dairy | Draught | |
Hungarian Grey | | Taurus | Hungary | Meat | — | Draught | — |
I [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Iberian cattle | | — | Spain | — | — | — | — |
Icelandic | | Taurus | Iceland | — | Dairy | — | — |
Illawarra cattle | | Taurus | Australia | Meat | Dairy | — | — |
Improved Red and White | | Taurus | — | Meat | — | — | — |
Indo-Brazilian | | Indicus | — | Meat | — | — | — |
Irish Moiled | | Taurus | Republic of ireland | Meat | Dairy | — | — |
Israeli Holstein | | Taurus | — | — | Dairy | — | — |
Israeli Red | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Istoben cattle | | Taurus | — | Meat | Dairy | — | — |
Istrian cattle | | run into Boškarin |
J [edit]
Breed | Prototype | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Jamaica Black | | Taurus/Indicus hybrid | Jamaica | Meat | Dairy | — | — |
Jamaica Hope | | Taurus/Indicus hybrid | Jamaica | — | Dairy | — | — |
Jamaica Ruby-red | | Taurus/Indicus hybrid | Jamaica | Meat | — | — | — |
Japanese Brownish | | — | Japan | Meat | — | — | One of the four Kobe breeds |
Jarmelista | | Taurus | Portugal | Meat | — | Draught | — |
Javari cattle | | Indicus | India | — | — | Draught | — |
Jersey cattle | | Taurus | Channel Islands | — | Dairy | — | — |
Jutland cattle | | Taurus | Denmark | Meat | Dairy | — | — |
K [edit]
Brood | Image | Subspecies | Land/region of origin | Meat | Dairy | Draught | Other |
Kabin Buri cattle | | Taurus/Indicus hybrid | Thailand | Meat | Dairy | — | Crossbreed betwixt Brahman and Simmental |
Kalmyk cattle | | Taurus | Russia | Meat | Dairy | — | — |
Kangayam | | Indicus | Bharat | — | Dairy | Draught | — |
Kankrej | | Indicus | India | — | — | Draught | — |
Kamphaeng Saen cattle | | Taurus/Indicus hybrid | Thailand | Meat | — | — | — |
Karan Swiss | | Taurus/Indicus hybrid | — | Meat | Dairy | — | — |
Kasaragod Dwarf cattle | | Indicus | India | — | Dairy | Draught | — |
Kathiawadi | | Indicus | India | — | — | Draught | — |
Kazakh Whiteheaded | | Taurus | — | Meat | Dairy | — | — |
Kenana cattle | | Indicus | Sudan | — | Dairy | — | — |
Kenkatha cattle | | Indicus | India | — | — | Draught | — |
Kerry cattle | | Taurus | Ireland | Meat | Dairy | — | — |
Kherigarh | | Indicus | India | — | — | Draught | — |
Khillari cattle | | Indicus | India | — | — | Draught | — |
Kholomogory | | Taurus | Russian federation | Meat | Dairy | — | — |
Korat Wagyu | | Taurus/Indicus hybrid | Thailand | Meat | — | — | — |
Kostroma cattle | | Taurus | Russian federation | Meat | Dairy | — | — |
Krishna Valley cattle | | Indicus | India | — | Dairy | Draught | — |
Kuri | | Taurus | — | Meat | Dairy | Draught | — |
Kurgan cattle | | Taurus | Russia | Meat | Dairy | — | — |
L [edit]
Breed | Prototype | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
La Reina cattle | | Taurus | Nicaragua | Meat | Dairy | — | — |
Lakenvelder cattle | | Taurus | Netherlands | — | Dairy | — | — |
Lampurger | | — | — | — | — | — | — |
Latvian Blueish | | — | — | — | — | — | — |
Latvian Chocolate-brown | | Taurus | Republic of latvia | Meat | Dairy | — | — |
Latvian Danish Red | | Taurus | Latvia | Meat | Dairy | — | — |
Lebedyn | | Taurus | Ukraine | — | — | — | — |
Levantina | | Taurus | — | Meat | — | Draught | — |
Limia cattle | | Taurus | Spain | Meat | Dairy | Draught | — |
Limousin | | Taurus | France | Meat | — | Draught | — |
Limpurger | | Taurus | — | Meat | Dairy | — | — |
Lincoln Red | | Taurus | England | Meat | — | — | — |
Lynch Lineback | | Taurus | Canada | — | Dairy | — | — |
Lithuanian Black-and-White | | — | — | — | — | — | — |
Lithuanian Light Grey | | — | — | — | — | — | — |
Lithuanian Cherry-red | | — | Lithuania | Meat | — | — | — |
Lithuanian White-Backed | | — | — | — | — | — | — |
Lohani cattle | | Indicus | — | Meat | — | Draught | — |
Lourdais | | Taurus | French republic | Meat | Dairy | Draught | — |
Lucerna cattle | | Taurus | South America | — | — | — | — |
Luing | | Taurus | Scotland | Meat | — | — | — |
M [edit]
Brood | Image | Subspecies | State/region of origin | Meat | Dairy | Draught | Other |
Republic of madagascar Zebu | | Indicus | — | Meat | Dairy | Draught | — |
Madura | | Banteng/Indicus hybrid | Indonesia | Meat | Dairy | Draught | Racing |
Maine-Anjou | | Taurus | France | Meat | Dairy | Draught | — |
Malnad Gidda | | Indicus | India | — | Dairy | Draught | Semi-dwarf brood |
Malvi | | Indicus | India | — | Dairy | Draught | — |
Mandalong Special | | Taurus/Indicus hybrid | — | Meat | — | — | — |
Mantequera Leonesa | | Taurus | — | Meat | Dairy | Draught | — |
Maramureş Dark-brown | | — | Romania | — | — | — | — |
Marchigiana | | Taurus | Italy | Meat | — | Draught | — |
Maremmana | | Taurus | Italy | Meat | Dairy | Draught | — |
Marinhoa | | Taurus | Portugal | Meat | Dairy | Draught | — |
Maronesa | | Taurus | Portugal | Meat | Dairy | Draught | — |
Masai | | Indicus | — | Meat | — | Draught | — |
Mashona | | Taurus | — | Meat | — | Draught | — |
Menorquina | | Taurus | — | — | Dairy | — | — |
Mertolenga | | Taurus | Portugal | Meat | — | Draught | — |
Meuse-Rhine-Issel | | Taurus | Netherlands | Meat | Dairy | — | — |
Mewati | | Indicus | India | — | Dairy | Draught | — |
Milking Shorthorn | | Taurus | Nifty U.k. | Meat | Dairy | — | — |
Minhota | | Taurus | Portugal | Meat | Dairy | Draught | — |
Mirandesa | | Taurus | Portugal | Meat | — | Draught | — |
Mirkadim | | — | Bangladesh | Meat | — | — | — |
Mocăniţă | | — | Romania | — | — | — | — |
Mollie | | Taurus | Kingdom of spain | Meat | — | Draught | — |
Monchina | | Taurus | Spain | Meat | — | Draught | — |
Mongolian | | Taurus | Prc | Meat | — | Draught | — |
Montbéliarde | | Taurus | France | Meat | Dairy | — | — |
Morucha | | Taurus | — | Meat | — | Draught | Fighting |
Muturu | | Taurus africanus | Nigeria | Meat | Dairy | — | — |
Murboden | | Taurus | Austria | Meat | Dairy | Draught | — |
Murnau-Werdenfels | | Taurus | Germany | — | Dairy | — | — |
Murray Greyness | | Taurus | Australia | Meat | — | — | — |
Due north [edit]
Brood | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Nagori | | Indicus | India | — | — | Draught | — |
N'Dama | | Taurus | Republic of guinea | Meat | Dairy | — | — |
Negra Andaluza | | Taurus | Spain | Meat | — | Draught | — |
Nelore | | Indicus | Brazil | Meat | — | Draught | — |
Nguni | | Taurus/Indicus hybrid | Southern Africa | Meat | Dairy | — | — |
Nimari | | Indicus | India | — | — | Draught | — |
Normande | | Taurus | French republic | Meat | Dairy | — | — |
Northward Bengal Grey | | | Bangladesh | Meat | Dairy | — | — |
Northern Finncattle | | Taurus | Finland | Meat | Dairy | — | — |
Northern Shorthorn | | Taurus | Great Britain | — | Dairy | — | — |
Norwegian Red | | Taurus | Norway | Meat | Dairy | — | — |
O [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Ongole | | Indicus | Republic of india | Meat | Dairy | Draught | — |
Original Simmental | | Taurus | Switzerland | Meat | Dairy | — | — |
P [edit]
Brood | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Pajuna | | Taurus | Spain | Meat | — | Draught | — |
Palmera | | Taurus | — | Meat | — | Draught | Sport |
Pantaneiro | | — | Brazil | — | — | — | — |
Parda Alpina | | Taurus | Spain | Meat | Dairy | — | — |
Parthenaise | | Taurus | France | Meat | — | Draught | — |
Pasiega | | Taurus | Spain | — | Dairy | — | — |
Pembroke | | Taurus | Wales | Meat | Dairy | — | — |
Philippine Native | | Taurus | Philippines | Meat | Dairy | Draught | — |
Pie Rouge des Plaines | | Taurus | France | — | Dairy | — | — |
Piedmontese cattle | | Taurus | Italy | Meat | Dairy | — | — |
Pineywoods | | Taurus | — | Meat | Dairy | Draught | — |
Pinzgauer | | Taurus | Austria | Meat | Dairy | — | — |
Pirenaica | | Taurus | Kingdom of spain, France | Meat | — | Draught | — |
Podolac | | Taurus | Croatia | Meat | Dairy | Draught | — |
Podolica | | Taurus | Italian republic | Meat | Dairy | Draught | — |
Smoothen Black-and-White | | — | — | — | — | — | — |
Polish Red | | Taurus | Poland | Meat | Dairy | Draught | — |
Polled Hereford | | Taurus | England | Meat | — | — | — |
Poll Shorthorn | | Taurus | Australia | Meat | — | — | — |
Polled Shorthorn | | Taurus | United States | Meat | — | — | — |
Ponwar | | Indicus | India | — | — | Draught | — |
Preta | | Taurus | Portugal | Meat | — | Draught | — |
Prim'Holstein | | Taurus | France | Meat | Dairy | — |
Punganur | | Indicus | Bharat | Meat | Dairy | Draught | — |
Pulikulam | | Indicus | India | — | Dairy | Draught | Jallikattu |
Pustertaler Sprinzen | | Taurus | — | Meat | — | — | — |
Q [edit]
Brood | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Qinchaun | | Taurus | Mainland china | Meat | — | Draught | — |
Queensland Miniature Boran | | Taurus | — | Meat | — | — | Pets |
R [edit]
Breed | Image | Subspecies | State/region of origin | Meat | Dairy | Draught | Other |
Ramo Grande | | Taurus | Portugal | Meat | Dairy | Draught | — |
Randall | | Taurus | The states | Meat | Dairy | Draught | — |
Raramuri Criollo | | Taurus | Chihuahua, United mexican states | Meat | Dairy | — | — |
Rathi | | Indicus | Republic of india [5] | — | Dairy | Draught | Domestic |
Rätisches Grauvieh | | taurus | Switzerland | meat | dairy | draught | — |
Raya | | — | Ethiopia | Meat | Dairy | Draught | — |
Red Angus | | Taurus | Scotland | Meat | Dairy | — | — |
Blood-red Brangus | | Taurus/Indicus hybrid | — | Meat | — | — | — |
Cherry Chittagong | | Indicus | Bangladesh[6] | — | — | Draught | Good reproductive performance |
Cerise Fulani | | Taurus/Indicus hybrid | Westward Africa | Meat | — | — | — |
Crimson Gorbatov | | Taurus | Russia | — | Dairy | — | — |
Cherry Holstein | | Taurus | — | — | Dairy | — | — |
Red Kandhari | | Indicus | Republic of india | — | — | Draught | Domestic |
Red Mingrelian | | | Georgia | Meat | Dairy | | |
Red Poll | | Taurus | England | Meat | Dairy | — | — |
Red Polled Østland | | Taurus | Norway | Meat | Dairy | — | — |
Red Sindhi | | Indicus | Republic of india/Pakistan | Meat | Dairy | — | — |
Retinta | | Taurus | — | Meat | — | Draught | — |
Riggit Galloway | | Taurus | — | Meat | — | — | — |
Ringamåla | | Taurus | Sweden | — | Dairy | — | — |
Rohjan | | Indicus | — | Meat | — | Draught | — |
Romagnola | | Taurus | Italy | Meat | — | Draught | — |
Romanian Bălţata | | — | Romania | — | — | — | — |
Romanaian Steppe Grayness | | — | Romania | — | — | — | — |
Romosinuano | | Taurus | Colombia | Meat | — | — | — |
Russian Black Pied | | Taurus | Russian federation | Meat | Dairy | Draught | — |
RX3 | | Taurus | — | Meat | — | — | — |
South [edit]
Breed | Image | Subspecies | Country/region of origin | Meat | Dairy | Draught | Other |
Sahiwal | | Indicus | India/Pakistan | — | Dairy | — | — |
